|
||||||||||||||||
|
Issue Date |
Vehicle Type |
Description |
|
Danbury Mint Number |
||||||||||||
| 09/1996 | 1938 GMC | Stake Delivery Truck | Image | 910 | ||||||||||||
| 02/1997 | 1931 Ford | Panel Delivery Truck-Malt/Yeast | Image and Review | 918 | ||||||||||||
| 12/1997 | 1955 White | 3014WLB (C.O.E.) Delivery Truck | Image and Review | 937 | ||||||||||||
| 05/1998 | 1933 International | A-5 Stake Delivery Truck | Image and Review | 947 | ||||||||||||
| 09/1998 | 1941 Chevrolet | Panel Delivery Truck | Image | 982 | ||||||||||||
| 05/1999 | 1937 Chevrolet | Series SD 1½ Ton Delivery Van | Image and Review | 967 | ||||||||||||
| 09/1999 | 1938 Ford | 1½ Ton Stake bed Truck | Image and Review | 973 | ||||||||||||
| 12/2000 | 1937 Chevrolet | Series SD 1½ Ton Delivery Van - Christmas | Image | 1133 | ||||||||||||
|
|
LINKS - DISCLAIMER |
|
The brewtruck Webmaster is not responsible for any content in any of the links listed on this page. All product names mentioned are the property of their rightful owners and are used for explanation purposes only. If you find any broken links, please advise the modelbeertrucks.com Webmaster. |